Siemens MICROMASTER 440 Inverters
Siemens / Drives / MICROMASTER 440
Every MICROMASTER 440 article number, 0.12 kW to 200 kW, across all four supply ranges. The all-purpose one with vector control.
The 440 is the most capable MICROMASTER and the most common in New Zealand industry. Vector control with and without encoder feedback, torque control, six digital inputs, two analog inputs, three relay outputs and an integrated brake chopper up to 75 kW.
You find them on cranes and hoists, high bay warehouses, food and beverage lines, packaging machines and anything needing more than basic V/f control. Discontinued, and they fail often enough that replacement is routine.
How to read the number
Take 6SE6440-2UD31-8DA1.
| Part | Meaning |
|---|---|
| 6SE6440 | MICROMASTER 440 |
| U | Without filter. A means internal Class A filter |
| D | 3 AC 380 to 480 V |
| 31-8 | 18.5 kW in CT mode |
| D | Frame size D |
Voltage letter. C is 1 AC or 3 AC 200 to 240 V. D is 3 AC 380 to 480 V. E is 3 AC 500 to 600 V, which only the 440 offers.
Power code. First digit is a multiplier: 1 means times 0.1, 2 means times 1, 3 means times 10, 4 means times 100. So 17-5 is 0.75 kW, 22-2 is 2.2 kW, 31-8 is 18.5 kW, 41-3 is 132 kW.
CT and VT ratings are different
This is specific to the 440 and it catches people out. Each drive has two ratings.
CT, constant torque. The rating on the article number. Overload 150 percent for 60 s and 200 percent for 3 s up to 75 kW.
VT, variable torque. A higher kW rating on the same hardware, for pump and fan loads. Overload only 140 percent for 3 s and 110 percent for 60 s.
So a 6SE6440-2UD33-0EA1 is a 30 kW drive in CT and a 37 kW drive in VT. If someone tells you they have a 37 kW MM440 they may be quoting the VT rating, and the article number will say 33-0 not 33-7. Ask which rating they are reading.
3 AC 380 to 480 V, the common one in New Zealand
| CT output | VT output | Frame | Weight | Without filter | Internal filter Class A |
|---|---|---|---|---|---|
| 0.37 kW | - | A | 1.3 kg | 6SE6440-2UD13-7AA1 | - |
| 0.55 kW | - | A | 1.3 kg | 6SE6440-2UD15-5AA1 | - |
| 0.75 kW | - | A | 1.3 kg | 6SE6440-2UD17-5AA1 | - |
| 1.1 kW | - | A | 1.3 kg | 6SE6440-2UD21-1AA1 | - |
| 1.5 kW | - | A | 1.3 kg | 6SE6440-2UD21-5AA1 | - |
| 2.2 kW | - | B | 3.3 kg | 6SE6440-2UD22-2BA1 | 6SE6440-2AD22-2BA1 |
| 3.0 kW | - | B | 3.3 kg | 6SE6440-2UD23-0BA1 | 6SE6440-2AD23-0BA1 |
| 4.0 kW | - | B | 3.3 kg | 6SE6440-2UD24-0BA1 | 6SE6440-2AD24-0BA1 |
| 5.5 kW | 7.5 kW | C | 5.5 kg | 6SE6440-2UD25-5CA1 | 6SE6440-2AD25-5CA1 |
| 7.5 kW | 11 kW | C | 5.5 kg | 6SE6440-2UD27-5CA1 | 6SE6440-2AD27-5CA1 |
| 11 kW | 15 kW | C | 5.5 kg | 6SE6440-2UD31-1CA1 | 6SE6440-2AD31-1CA1 |
| 15 kW | 18.5 kW | D | 16 kg | 6SE6440-2UD31-5DA1 | 6SE6440-2AD31-5DA1 |
| 18.5 kW | 22 kW | D | 16 kg | 6SE6440-2UD31-8DA1 | 6SE6440-2AD31-8DA1 |
| 22 kW | 30 kW | D | 16 kg | 6SE6440-2UD32-2DA1 | 6SE6440-2AD32-2DA1 |
| 30 kW | 37 kW | E | 20 kg | 6SE6440-2UD33-0EA1 | 6SE6440-2AD33-0EA1 |
| 37 kW | 45 kW | E | 20 kg | 6SE6440-2UD33-7EA1 | 6SE6440-2AD33-7EA1 |
| 45 kW | 55 kW | F | 56 kg | 6SE6440-2UD34-5FA1 | 6SE6440-2AD34-5FA1 |
| 55 kW | 75 kW | F | 56 kg | 6SE6440-2UD35-5FA1 | 6SE6440-2AD35-5FA1 |
| 75 kW | 90 kW | F | 56 kg | 6SE6440-2UD37-5FA1 | 6SE6440-2AD37-5FA1 |
| 90 kW | 110 kW | FX | 116 kg | 6SE6440-2UD38-8FA1 | - |
| 110 kW | 132 kW | FX | 116 kg | 6SE6440-2UD41-1FA1 | - |
| 132 kW | 160 kW | GX | 174 kg | 6SE6440-2UD41-3GA1 | - |
| 160 kW | 200 kW | GX | 174 kg | 6SE6440-2UD41-6GA1 | - |
| 200 kW | 250 kW | GX | 174 kg | 6SE6440-2UD42-0GA1 | - |
1 AC and 3 AC 200 to 240 V
The same 6SE6440-2UC article number covers both single-phase and three-phase supplies on the smaller ratings. That is not an error.
| CT output | VT output | Frame | Weight | Without filter | Internal filter |
|---|---|---|---|---|---|
| 0.12 kW | - | A | 1.3 kg | 6SE6440-2UC11-2AA1 | 6SE6440-2AB11-2AA1 |
| 0.25 kW | - | A | 1.3 kg | 6SE6440-2UC12-5AA1 | 6SE6440-2AB12-5AA1 |
| 0.37 kW | - | A | 1.3 kg | 6SE6440-2UC13-7AA1 | 6SE6440-2AB13-7AA1 |
| 0.55 kW | - | A | 1.3 kg | 6SE6440-2UC15-5AA1 | 6SE6440-2AB15-5AA1 |
| 0.75 kW | - | A | 1.3 kg | 6SE6440-2UC17-5AA1 | 6SE6440-2AB17-5AA1 |
| 1.1 kW | - | B | 3.3 kg | 6SE6440-2UC21-1BA1 | 6SE6440-2AB21-1BA1 |
| 1.5 kW | - | B | 3.3 kg | 6SE6440-2UC21-5BA1 | 6SE6440-2AB21-5BA1 |
| 2.2 kW | - | B | 3.3 kg | 6SE6440-2UC22-2BA1 | 6SE6440-2AB22-2BA1 |
| 3.0 kW | - | C | 5.5 kg | 6SE6440-2UC23-0CA1 | 6SE6440-2AB23-0CA1 / 6SE6440-2AC23-0CA1 |
| 4.0 kW | 5.5 kW | C | 5.5 kg | 6SE6440-2UC24-0CA1 | 6SE6440-2AC24-0CA1 |
| 5.5 kW | 7.5 kW | C | 5.5 kg | 6SE6440-2UC25-5CA1 | 6SE6440-2AC25-5CA1 |
| 7.5 kW | 11 kW | D | 16 kg | 6SE6440-2UC27-5DA1 | - |
| 11 kW | 15 kW | D | 16 kg | 6SE6440-2UC31-1DA1 | - |
| 15 kW | 18.5 kW | D | 16 kg | 6SE6440-2UC31-5DA1 | - |
| 18.5 kW | 22 kW | E | 20 kg | 6SE6440-2UC31-8EA1 | - |
| 22 kW | 30 kW | E | 20 kg | 6SE6440-2UC32-2EA1 | - |
| 30 kW | 37 kW | F | 55 kg | 6SE6440-2UC33-0FA1 | - |
| 37 kW | 45 kW | F | 55 kg | 6SE6440-2UC33-7FA1 | - |
| 45 kW | 55 kW | F | 55 kg | 6SE6440-2UC34-5FA1 | - |
3 AC 500 to 600 V
Only the 440 offers this range. No internal filter option exists on it.
| CT output | VT output | Frame | Weight | Without filter |
|---|---|---|---|---|
| 0.75 kW | 1.5 kW | C | 5.5 kg | 6SE6440-2UE17-5CA1 |
| 1.5 kW | 2.2 kW | C | 5.5 kg | 6SE6440-2UE21-5CA1 |
| 2.2 kW | 4.0 kW | C | 5.5 kg | 6SE6440-2UE22-2CA1 |
| 4.0 kW | 5.5 kW | C | 5.5 kg | 6SE6440-2UE24-0CA1 |
| 5.5 kW | 7.5 kW | C | 5.5 kg | 6SE6440-2UE25-5CA1 |
| 7.5 kW | 11 kW | C | 5.5 kg | 6SE6440-2UE27-5CA1 |
| 11 kW | 15 kW | C | 5.5 kg | 6SE6440-2UE31-1CA1 |
| 15 kW | 18.5 kW | D | 16 kg | 6SE6440-2UE31-5DA1 |
| 18.5 kW | 22 kW | D | 16 kg | 6SE6440-2UE31-8DA1 |
| 22 kW | 30 kW | D | 16 kg | 6SE6440-2UE32-2DA1 |
| 30 kW | 37 kW | E | 20 kg | 6SE6440-2UE33-0EA1 |
| 37 kW | 45 kW | E | 20 kg | 6SE6440-2UE33-7EA1 |
| 45 kW | 55 kW | F | 56 kg | 6SE6440-2UE34-5FA1 |
| 55 kW | 75 kW | F | 56 kg | 6SE6440-2UE35-5FA1 |
| 75 kW | 90 kW | F | 56 kg | 6SE6440-2UE37-5FA1 |
Frame sizes and dimensions
| Frame | H x W x D | Weight |
|---|---|---|
| A | 173 x 73 x 149 mm | 1.3 kg |
| B | 202 x 149 x 172 mm | 3.4 kg |
| C | 245 x 185 x 195 mm | 5.7 kg |
| D | 520 x 275 x 245 mm | 17 kg |
| E | 650 x 275 x 245 mm | 22 kg |
| F unfiltered | 850 x 350 x 320 mm | 56 kg |
| F filtered | 1150 x 350 x 320 mm | 75 kg |
| FX | 1400 x 326 x 356 mm | 116 kg |
| GX | 1533 x 326 x 545 mm | 174 kg |
The filtered frame F is 300 mm taller than the unfiltered one. Check panel height before swapping one for the other.
A communication module adds 23 mm to the mounting depth. A pulse encoder evaluation module on top of that adds another 23 mm.
Three things specific to the 440
The integrated brake chopper stops at 75 kW
Siemens fits it on 0.12 kW to 75 kW only. Above that you need an external SIMOVERT MASTERDRIVES brake unit and resistor. If you are replacing a 75 kW unit with a 90 kW one for a braking application, that is a design change not a swap.
Operating temperature drops above 75 kW
0.12 to 75 kW runs minus 10 to plus 50 degrees C in CT mode and minus 10 to plus 40 in VT. From 90 to 200 kW it is 0 to plus 40 degrees C only. In a hot switchroom that matters.
Motor cable length differs by size too
Without an output choke, 0.12 to 75 kW allows 50 m shielded or 100 m unshielded. From 90 to 250 kW it allows 200 m shielded or 300 m unshielded. With the right choke, up to 300 m shielded or 450 m unshielded on FX and GX.
Options
Every MICROMASTER 440 ships with a Status Display Panel only. A BOP or AOP is a separate order. The panels and modules are shared with other MICROMASTER series, so a panel from a scrapped 420 fits a 440.
| Article number | Option |
|---|---|
| 6SE6400-0BP00-0AA0 | BOP, Basic Operator Panel. Also fits MM420 |
| 6SE6400-0AP00-0AA1 | AOP, Advanced Operator Panel. Also fits MM420 |
| 6SE6400-0AP00-0AB0 | AAOP, Asian Advanced Operator Panel |
| 6SE6400-0AP00-0CA0 | CAOP, Cyrillic Advanced Operator Panel |
| 6SE6400-1PB00-0AA0 | PROFIBUS module. Also fits MM420 and MM430 |
| 6SE6400-1DN00-0AA0 | DeviceNet module. Also fits MM420 and MM430 |
| 6SE6400-1CB00-0AA0 | CANopen module. Also fits MM420 and MM430 |
| 6SE6400-0EN00-0AA0 | Pulse encoder evaluation module. MM440 only |
| 6SE6400-1PC00-0AA0 | PC to inverter connection kit |
| 6SE6400-0PA00-0AA0 | PC to AOP connection kit |
| 6SE6400-0PM00-0AA0 | Panel door mounting kit, single inverter |
| 6SE6400-0MD00-0AA0 | AOP door mounting kit, multiple inverters via USS |
| 6GK1500-0FC00 | RS485 / PROFIBUS bus connector |
| 6SE6400-0GP00-0AA0 | Gland plate, frame size A |
| 6SE6400-0GP00-0BA0 | Gland plate, frame size B |
| 6SE6400-0GP00-0CA0 | Gland plate, frame size C |
The pulse encoder evaluation module is MM440 only. It takes HTL 24 V and TTL 5 V encoders up to 300 kHz and gives you zero speed at full load torque, which is why cranes and hoists use the 440. If yours has one fitted and you buy a replacement drive without it, the application will not work the same.
Brake resistors
For frames A to F with the internal brake chopper.
| Article number | Resistance | Frame | Supply |
|---|---|---|---|
| 6SE6400-4BC05-0AA0 | 180 ohm | A | 200 to 240 V |
| 6SE6400-4BC11-2BA0 | 68 ohm | B | 200 to 240 V |
| 6SE6400-4BC12-5CA0 | 39 ohm | C | 200 to 240 V |
| 6SE6400-4BC13-0CA0 | 27 ohm | C | 200 to 240 V |
| 6SE6400-4BC18-0DA0 | 10 ohm | D | 200 to 240 V |
| 6SE6400-4BC21-2EA0 | 6.8 ohm | E | 200 to 240 V |
| 6SE6400-4BC22-5FA0 | 3.3 ohm | F | 200 to 240 V |
| 6SE6400-4BD11-0AA0 | 390 ohm | A | 380 to 480 V |
| 6SE6400-4BD12-0BA0 | 160 ohm | B | 380 to 480 V |
| 6SE6400-4BD16-5CA0 | 56 ohm | C | 380 to 480 V |
| 6SE6400-4BD21-2DA0 | 27 ohm | D | 380 to 480 V |
| 6SE6400-4BD22-2EA0 | 15 ohm | E | 380 to 480 V |
| 6SE6400-4BD24-0FA0 | 8.2 ohm | F | 380 to 480 V |
| 6SE6400-4BE14-5CA0 | 120 ohm | C | 500 to 600 V |
| 6SE6400-4BE16-5CA0 | 82 ohm | C | 500 to 600 V |
| 6SE6400-4BE21-3DA0 | 39 ohm | D | 500 to 600 V |
| 6SE6400-4BE21-8EA0 | 27 ohm | E | 500 to 600 V |
| 6SE6400-4BE24-2FA0 | 12 ohm | F | 500 to 600 V |
Brake resistors are matched by frame size and supply voltage, not just by power. Send us the drive number and we will match it.
Before you buy
Filtered drives cannot go on an IT supply. Siemens states plainly that inverters with an internal filter are not permitted on non-grounded mains supplies.
The Y capacitor. On a non-grounded supply the removable Y capacitor must be taken out and an output choke fitted.
Residual current devices. Leakage may exceed 30 mA, typically 10 to 50 mA. A 30 mA RCD cannot be relied on. A 300 mA device is workable.
Short circuit current rating. Frames A, B and C are rated 10 kA. Frames D through GX are rated 42 kA. Relevant for control cabinet installations to NEC article 409 or UL 508A.
Replace or migrate
If a line is down today, a used or surplus 440 of the same article number is the fastest route back. No reprogramming, no panel change.
The SINAMICS G120 range is the current equivalent and we can quote it as a distributor. It is not a drop-in. We can supply the new drives, keep the old ones running through the changeover, and take the decommissioned units away.
Related
MICROMASTER 410 for 0.12 to 0.75 kW single phase. MICROMASTER 420 for 0.12 to 11 kW general purpose. MICROMASTER 430 for 7.5 to 250 kW pump and fan.
Send us your article numbers
One drive or a full site list. Tell us whether you have an encoder module fitted and whether the application brakes. Quotes in NZD including GST.
Industech is an independent supplier of new, surplus and used industrial automation equipment. We are not an authorised distributor of, approved by, sanctioned by, or affiliated with Siemens AG. All trademarks, brand names and article numbers are the property of their respective owners and are used here for identification purposes only.
Forestry
Manufacturing
Mining
Agricultural
FMCG
Petrochemical
Pharmaceutical
BMS
New
With a great range of the top brands, make us part of your next project.
Asset realization
Ask us about our asset realization program to turn your unused spare parts into cash instead of letting them collect dust on the shelf.
Legacy equipment
With our professional expertise, we can help you source and acquire those elusive legacy parts at competitive prices.
What Makes Us Different?
We make it our business to understand your business
We take the time to understand your needs and goals for your plant or project, with reliability and longevity as our top priorities.
Ethical Pricing
At Industech, we take pride in our ethical pricing structure, ensuring you receive the best value we can offer.
We supply new, surplus and cost-effective alternatives from major industrial brands including:
IFM
- Siemens
- Lenze
- B&R Automation
- ABB
- Rockwell Automation (Allen Bradley)
- Schneider Electric
- Berger Lahr
- PILZ
- Sick
- Emerson Electric
- Festo
- Beckhoff
- Omron Corporation
- General Electric (GE)
- Banner
- Keyence
- HBM and so much more.