Siemens SIMATIC S7-400 Parts
Siemens / SIMATIC S7-400
Racks, power supplies, SM 421, SM 422, SM 431, SM 432 and interface modules. The big rack platform.
The S7-400 is the high end SIMATIC rack, used where the plant is large, the availability requirement is high, or both. Discontinued, and still running in New Zealand power generation, pulp and paper and large process plant.
Lower volume than the S7-300 but much higher value per part, and there are fewer people who can supply it.
Racks
| Article number | Rack | Slots | Rail | W x H x D | Weight |
|---|---|---|---|---|---|
| 6ES7400-1TA01-0AA0 | UR1 | 18 | Sheet steel | 482.5 x 290 x 27.5 mm | 4.1 kg |
| 6ES7400-1TA11-0AA0 | UR1 | 18 | Aluminium | 482.5 x 290 x 27.5 mm | 3.0 kg |
| 6ES7400-1JA01-0AA0 | UR2 | 9 | Sheet steel | 257.5 x 290 x 27.5 mm | 2.15 kg |
| 6ES7400-1JA11-0AA0 | UR2 | 9 | Aluminium | 257.5 x 290 x 27.5 mm | 1.5 kg |
| 6ES7400-2JA00-0AA0 | UR2-H | 2 x 9 | Sheet steel | 482.5 x 290 x 27.5 mm | 4.1 kg |
| 6ES7400-2JA10-0AA0 | UR2-H | 2 x 9 | Aluminium | 482.5 x 290 x 27.5 mm | 3.0 kg |
| 6ES7401-2TA01-0AA0 | CR2, segmented | 18 | Sheet steel | 482.5 x 290 x 27.5 mm | 4.1 kg |
| 6ES7401-1DA01-0AA0 | CR3 | 4 | Sheet steel | 132 x 290 x 27.5 mm | 0.75 kg |
| 6ES7403-1TA01-0AA0 | ER1 | 18 | Sheet steel | 482.5 x 290 x 27.5 mm | 3.8 kg |
| 6ES7403-1TA11-0AA0 | ER1 | 18 | Aluminium | 482.5 x 290 x 27.5 mm | 2.5 kg |
| 6ES7403-1JA01-0AA0 | ER2 | 9 | Sheet steel | 257.5 x 290 x 27.5 mm | 2.0 kg |
| 6ES7403-1JA11-0AA0 | ER2 | 9 | Aluminium | 257.5 x 290 x 27.5 mm | 1.25 kg |
The digit that tells you the rail material
In 6ES7400-1TAx1-0AA0, the x is the rail material. 0 is sheet steel, 1 is aluminium. Everything else is identical and the aluminium version is about a kilo lighter. Nobody publishes this, and it decides whether what arrives matches what came out.
Power supplies
PS 407 runs on AC. PS 405 runs on DC. That one sentence prevents most wrong orders on this platform.
| Article number | Module | Input |
|---|---|---|
| 6ES7407-0DA01-0AA0 | PS 407 4A | AC |
| 6ES7407-0DA02-0AA0 | PS 407 4A | AC |
| 6ES7407-0KA01-0AA0 | PS 407 10A | AC |
| 6ES7407-0KA02-0AA0 | PS 407 10A | AC |
| 6ES7407-0KR00-0AA0 | PS 407 10A R, redundant | 85 to 264 V AC or 88 to 300 V DC |
| 6ES7407-0KR02-0AA0 | PS 407 10A R, redundant | 85 to 264 V AC or 88 to 300 V DC |
| 6ES7407-0RA01-0AA0 | PS 407 20A | AC |
| 6ES7407-0RA02-0AA0 | PS 407 20A | AC |
| 6ES7405-0DA01-0AA0 | PS 405 4A | DC |
| 6ES7405-0DA02-0AA0 | PS 405 4A | DC |
| 6ES7405-0KA01-0AA0 | PS 405 10A | DC |
| 6ES7405-0KA02-0AA0 | PS 405 10A | DC |
| 6ES7405-0KR00-0AA0 | PS 405 10A R, redundant | 19.2 to 72 V DC |
| 6ES7405-0KR02-0AA0 | PS 405 10A R, redundant | 19.2 to 72 V DC |
| 6ES7405-0RA01-0AA0 | PS 405 20A | DC |
| 6ES7405-0RA02-0AA0 | PS 405 20A | DC |
Backup battery: 6ES7971-0BA00. Lithium AA, 3.6 V, 2.3 Ah. Siemens rates the shelf life at ten years and notes the lithium content is under 0.5 g, so no special transport measures are required. That differs from the S7-300 battery advice and people often assume the restriction applies.
Power supplies go in slots 1 to 4 only
They must fill from slot 1 with no gaps. Siemens warns a supply inserted in a wrong slot may be damaged and will simply not power up.
Recovery is documented. Disconnect from the mains, not just the standby switch. Remove the module. Fit it in slot 1. Wait at least one minute. Switch on again.
Redundant supplies
Two PS 407 10A R or PS 405 10A R give a redundant supply. Three things worth knowing: in redundant operation the total draw across all modules is still limited to 10 A, either module can be exchanged while the system runs, and true redundant battery backup needs two batteries in each module rather than one in each.
With two supplies fitted but only one switched on, expect a power-up delay of up to one minute.
SM 421 digital input
| Article number | Description | Inputs | Rated input voltage |
|---|---|---|---|
| 6ES7421-1BL01-0AA0 | DI 32 x DC 24 V | 32 | 24 V DC |
| 6ES7421-7BH01-0AB0 | DI 16 x DC 24 V, parameterisable | 16 | 24 V DC |
| 6ES7421-5EH00-0AA0 | DI 16 x AC 120 V | 16 | 120 V AC |
| 6ES7421-7DH00-0AB0 | DI 16 x UC 24/60 V, parameterisable | 16 | 24 to 60 V AC/DC |
| 6ES7421-1FH00-0AA0 | DI 16 x UC 120/230 V | 16 | 120/230 V AC/DC |
| 6ES7421-1FH20-0AA0 | DI 16 x UC 120/230 V | 16 | 120/230 V AC/DC |
| 6ES7421-1EL00-0AA0 | DI 32 x UC 120 V | 32 | 120 V AC/DC |
Only the 7BH01 and 7DH00 support parameter assignment and channel diagnostics. The 7BH01 also supports a redundant sensor supply, which matters on high availability plant.
SM 422 digital output
| Article number | Description | Outputs | Current | Load voltage |
|---|---|---|---|---|
| 6ES7422-1BH11-0AA0 | DO 16 x DC 24 V/2 A | 16 | 2 A | 24 V DC |
| 6ES7422-5EH10-0AB0 | DO 16 x DC 20 to 125 V/1.5 A, parameterisable | 16 | 1.5 A | 20 to 125 V DC |
| 6ES7422-1BL00-0AA0 | DO 32 x DC 24 V/0.5 A | 32 | 0.5 A | 24 V DC |
| 6ES7422-7BL00-0AB0 | DO 32 x DC 24 V/0.5 A, parameterisable | 32 | 0.5 A | 24 V DC |
| 6ES7422-1FF00-0AA0 | DO 8 x AC 120/230 V/5 A | 8 | 5 A | 120/230 V AC |
| 6ES7422-1FH00-0AB0 | DO 16 x AC 120/230 V/2 A | 16 | 2 A | 120/230 V AC |
| 6ES7422-5EH00-0AB0 | DO 16 x AC 20 to 120 V/2 A, parameterisable | 16 | 2 A | 20 to 120 V AC |
| 6ES7422-1HH00-0AA0 | DO 16 x UC 30/230 V relay, 5 A | 16 | 5 A | 30 to 230 V AC/DC |
SM 431 analog input
| Article number | Description | Channels | Resolution |
|---|---|---|---|
| 6ES7431-1KF00-0AB0 | AI 8 x 13 bit | 8 | 13 bit |
| 6ES7431-1KF10-0AB0 | AI 8 x 14 bit | 8 | 14 bit |
| 6ES7431-1KF20-0AB0 | AI 8 x 14 bit | 8 | 14 bit |
| 6ES7431-0HH00-0AB0 | AI 16 x 13 bit | 16 | 13 bit |
| 6ES7431-7QH00-0AB0 | AI 16 x 16 bit | 16 | 16 bit |
| 6ES7431-7KF00-0AB0 | AI 8 x 16 bit | 8 | 16 bit |
| 6ES7431-7KF10-0AB0 | AI 8 x RTD x 16 bit | 8 | 16 bit |
The 1KF10 and 1KF20 are both AI 8 x 14 bit and are not the same module. The 1KF20 has different interference frequency suppression and filter settling behaviour. Check which one the configuration expects.
SM 432 analog output
| Article number | Description | Channels | Resolution |
|---|---|---|---|
| 6ES7432-1HF00-0AB0 | AO 8 x 13 bit | 8 | 13 bit |
Interface modules, ordered as matched pairs
| Send IM | Receive IM | Pair |
|---|---|---|
| 6ES7460-0AA01-0AB0 | 6ES7461-0AA01-0AA0 | IM 460-0 / IM 461-0 |
| 6ES7460-1BA01-0AB0 | 6ES7461-1BA01-0AA0 | IM 460-1 / IM 461-1 |
| 6ES7460-3AA01-0AB0 | 6ES7461-3AA01-0AA0 | IM 460-3 / IM 461-3 |
| 6ES7460-4AA01-0AB0 | 6ES7461-4AA01-0AA0 | IM 460-4 / IM 461-4 |
| Article number | Module |
|---|---|
| 6ES7463-2AA00-0AA0 | IM 463-2, connects SIMATIC S5 expansion units to an S7-400 |
| 6ES7467-5GJ02-0AB0 | IM 467, PROFIBUS DP master interface |
| 6ES7467-5FJ00-0AB0 | IM 467 FO, PROFIBUS DP master, fibre optic |
| 6ES7964-2AA04-0AB0 | IF 964-DP, PROFIBUS DP interface submodule |
The IM 463-2 deserves a mention. It lets an S7-400 drive existing SIMATIC S5 expansion units. For a plant that has half migrated off S5, it is the bridge, and there is essentially no alternative.
ER1 and ER2 expansion racks have real restrictions
Siemens is explicit about this and it catches people out.
- Interrupts from modules in an ER rack have no effect, because there are no interrupt lines
- Modules are not supplied with 24 V, so anything needing a 24 V supply cannot be used there
- Modules are not battery backed, from either the supply battery or the external CPU supply
- Battery monitoring on a supply fitted in an ER rack should always be switched off
If you have fitted a diagnostic module into an ER rack and interrupts never arrive, that is why.
Ancillaries
| Article number | Item |
|---|---|
| 6ES7408-0TA00-0AA0 | Cable duct |
| 6ES7408-1TB00-0XA0 | Fan subassembly, 120/230 V AC |
| 6ES7408-1TA01-0XA0 | Fan subassembly, 24 V DC |
| 6ES7972-0AA01-0XA0 | RS 485 repeater |
CPUs
| Article number | CPU | Work memory |
|---|---|---|
| 6ES7412-1XJ05-0AB0 | CPU 412-1 | |
| 6ES7412-1XJ07-0AB0 | CPU 412-1, MPI/DP | 512 KB |
| 6ES7412-2XJ05-0AB0 | CPU 412-2 | |
| 6ES7412-2XK07-0AB0 | CPU 412-2, MPI/DP | 1 MB |
| 6ES7412-2EK07-0AB0 | CPU 412-2 PN, 2 interfaces | 1 MB |
| 6ES7414-2XK05-0AB0 | CPU 414-2 | |
| 6ES7414-3XM05-0AB0 | CPU 414-3 | |
| 6ES7414-3FM07-0AB0 | CPU 414F-3 PN/DP | |
| 6ES7417-4XT05-0AB0 | CPU 417-4 |
This is a partial list. If your CPU is not here, send the number and we will identify and quote it.
Engineering software matters on this platform. The 412-1 and 412-2 require STEP 7 V5.4 or higher with HSP 261. The 412-2 PN requires STEP 7 V5.5 or higher with HSP 262. Check your engineering station can configure the CPU before you buy it.
Send us your article numbers
Rack, supply, CPU or modules. Tell us the rack type and how many racks you are running, because it changes which interface modules you need. Quotes in NZD including GST.
Industech is an independent supplier of new, surplus and used industrial automation equipment. We are not an authorised distributor of, approved by, sanctioned by, or affiliated with Siemens AG. All trademarks, brand names and article numbers are the property of their respective owners and are used here for identification purposes only.
Forestry
Manufacturing
Mining
Agricultural
FMCG
Petrochemical
Pharmaceutical
BMS
New
With a great range of the top brands, make us part of your next project.
Asset realization
Ask us about our asset realization program to turn your unused spare parts into cash instead of letting them collect dust on the shelf.
Legacy equipment
With our professional expertise, we can help you source and acquire those elusive legacy parts at competitive prices.
What Makes Us Different?
We make it our business to understand your business
We take the time to understand your needs and goals for your plant or project, with reliability and longevity as our top priorities.
Ethical Pricing
At Industech, we take pride in our ethical pricing structure, ensuring you receive the best value we can offer.
We supply new, surplus and cost-effective alternatives from major industrial brands including:
IFM
- Siemens
- Lenze
- B&R Automation
- ABB
- Rockwell Automation (Allen Bradley)
- Schneider Electric
- Berger Lahr
- PILZ
- Sick
- Emerson Electric
- Festo
- Beckhoff
- Omron Corporation
- General Electric (GE)
- Banner
- Keyence
- HBM and so much more.